<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Personal Finance</title>
	<atom:link href="http://www.moneyholder.co.uk/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyholder.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 09:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Islamic banking and finance to continue expanding in 2012</title>
		<link>http://www.moneyholder.co.uk/personal-finance/islamic-banking-and-finance-to-continue-expanding-in-2012/</link>
		<comments>http://www.moneyholder.co.uk/personal-finance/islamic-banking-and-finance-to-continue-expanding-in-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/islamic-banking-and-finance-to-continue-expanding-in-2012/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/personal-finance/islamic-banking-and-finance-to-continue-expanding-in-2012/">Islamic banking and finance to continue expanding in 2012</a> </p><p>KUALA LUMPUR: Despite the global financial crisis, Islamic banking and finance is expected to continue expanding next year, with Malaysia-based players ready to lead the pack regionally and internationally. The flaws in conventional finance have created great interest in the Islamic financial model, and this provides the basis for the industry to sustain a period of strong growth for the rest of ...</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/personal-finance/islamic-banking-and-finance-to-continue-expanding-in-2012/">Islamic banking and finance to continue expanding in 2012</a> </p><p>KUALA LUMPUR: Despite the global financial crisis, Islamic banking and finance is expected to continue expanding next year, with Malaysia-based players ready to lead the pack regionally and internationally. The flaws in conventional finance have created great interest in the Islamic financial model, and this provides the basis for the industry to sustain a period of strong growth for the rest of &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CU8D_9OelwAeyr_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=126r0q5ov/EXP=1325367228/**http%3A//www.btimes.com.my/articles/29QEMZI/Article/" title="Islamic banking and finance to continue expanding in 2012">Islamic banking and finance to continue expanding in 2012</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/personal-finance/islamic-banking-and-finance-to-continue-expanding-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $18 Trillion Threat Of The Unregulated Shadow Banking System</title>
		<link>http://www.moneyholder.co.uk/personal-finance/the-18-trillion-threat-of-the-unregulated-shadow-banking-system/</link>
		<comments>http://www.moneyholder.co.uk/personal-finance/the-18-trillion-threat-of-the-unregulated-shadow-banking-system/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/the-18-trillion-threat-of-the-unregulated-shadow-banking-system/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/personal-finance/the-18-trillion-threat-of-the-unregulated-shadow-banking-system/">The $18 Trillion Threat Of The Unregulated Shadow Banking System</a> </p><p>My favorite bond guru, Robert Smith of Smith Capital, has been pounding on   about the risks attendant  with  the weak underbelly of  American finance --- the shadow banking system of unregulated hedge funds,  money market mutual funds, family investment offices, sovereign wealth funds, exchange traded funds and the dealers involved in the very murky business of finding and lending ...</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/personal-finance/the-18-trillion-threat-of-the-unregulated-shadow-banking-system/">The $18 Trillion Threat Of The Unregulated Shadow Banking System</a> </p><p>My favorite bond guru, Robert Smith of Smith Capital, has been pounding on   about the risks attendant  with  the weak underbelly of  American finance &#8212; the shadow banking system of unregulated hedge funds,  money market mutual funds, family investment offices, sovereign wealth funds, exchange traded funds and the dealers involved in the very murky business of finding and lending &#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CU8D_9OelwAeir_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=149glai1m/EXP=1325367228/**http%3A//www.forbes.com/sites/robertlenzner/2011/12/30/the-18-trillion-threat-of-the-unregulated-shadow-banking-system/" title="The $18 Trillion Threat Of The Unregulated Shadow Banking System">The $18 Trillion Threat Of The Unregulated Shadow Banking System</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/personal-finance/the-18-trillion-threat-of-the-unregulated-shadow-banking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasurys end year as one of best 2011 investments</title>
		<link>http://www.moneyholder.co.uk/personal-finance/treasurys-end-year-as-one-of-best-2011-investments/</link>
		<comments>http://www.moneyholder.co.uk/personal-finance/treasurys-end-year-as-one-of-best-2011-investments/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/treasurys-end-year-as-one-of-best-2011-investments/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/personal-finance/treasurys-end-year-as-one-of-best-2011-investments/">Treasurys end year as one of best 2011 investments</a> </p><p>Investors clamored for Treasurys in 2011, giving the market its best return since 2008, even after the US government lost its sterling AAA credit rating. The turmoil in global markets only seemed to increase ...</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/personal-finance/treasurys-end-year-as-one-of-best-2011-investments/">Treasurys end year as one of best 2011 investments</a> </p><p>Investors clamored for Treasurys in 2011, giving the market its best return since 2008, even after the US government lost its sterling AAA credit rating. The turmoil in global markets only seemed to increase &#8230;</p>
<p>Read the original post: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzEuD_9O.38AhEj_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12soiofn6/EXP=1325367214/**http%3A//finance.yahoo.com/news/treasurys-end-one-best-2011-200107631.html" title="Treasurys end year as one of best 2011 investments">Treasurys end year as one of best 2011 investments</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/personal-finance/treasurys-end-year-as-one-of-best-2011-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Bonds to Go Paperless After Saturday</title>
		<link>http://www.moneyholder.co.uk/personal-finance/savings-bonds-to-go-paperless-after-saturday/</link>
		<comments>http://www.moneyholder.co.uk/personal-finance/savings-bonds-to-go-paperless-after-saturday/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/savings-bonds-to-go-paperless-after-saturday/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/personal-finance/savings-bonds-to-go-paperless-after-saturday/">Savings Bonds to Go Paperless After Saturday</a> </p><p>Those U.S. savings bonds that have been popular gifts for graduations, birthdays and Christmas will no longer be sold at banks and credit unions after Saturday.</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/personal-finance/savings-bonds-to-go-paperless-after-saturday/">Savings Bonds to Go Paperless After Saturday</a> </p><p>Those U.S. savings bonds that have been popular gifts for graduations, birthdays and Christmas will no longer be sold at banks and credit unions after Saturday.</p>
<p>View post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzEoD_9OEjQAVI7_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=138of3bjk/EXP=1325367208/**http%3A//www.thirdage.com/news/savings-bonds-to-go-paperless-after-saturday_12-30-2011" title="Savings Bonds to Go Paperless After Saturday">Savings Bonds to Go Paperless After Saturday</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/personal-finance/savings-bonds-to-go-paperless-after-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somalis scramble for way to send relatives money</title>
		<link>http://www.moneyholder.co.uk/personal-finance/somalis-scramble-for-way-to-send-relatives-money/</link>
		<comments>http://www.moneyholder.co.uk/personal-finance/somalis-scramble-for-way-to-send-relatives-money/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[russian]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/somalis-scramble-for-way-to-send-relatives-money/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/personal-finance/somalis-scramble-for-way-to-send-relatives-money/">Somalis scramble for way to send relatives money</a> </p><p>Somalis caught off guard when more than a dozen Minnesota businesses stopped accepting wire transfers said Friday they were scrambling to find a way to get money to relatives in East Africa and options mentioned by the U.S. Treasury weren't realistic.</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/personal-finance/somalis-scramble-for-way-to-send-relatives-money/">Somalis scramble for way to send relatives money</a> </p><p>Somalis caught off guard when more than a dozen Minnesota businesses stopped accepting wire transfers said Friday they were scrambling to find a way to get money to relatives in East Africa and options mentioned by the U.S. Treasury weren&#8217;t realistic.</p>
<p>Read more: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CfFDv9OdEMAoQj_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1327uvt5v/EXP=1325367109/**http%3A//news.yahoo.com/somalis-scramble-way-send-relatives-money-003949492.html" title="Somalis scramble for way to send relatives money">Somalis scramble for way to send relatives money</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/personal-finance/somalis-scramble-for-way-to-send-relatives-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money fund assets rise $2.57 billion to $2.695 trillion in latest week</title>
		<link>http://www.moneyholder.co.uk/personal-finance/money-fund-assets-rise-2-57-billion-to-2-695-trillion-in-latest-week/</link>
		<comments>http://www.moneyholder.co.uk/personal-finance/money-fund-assets-rise-2-57-billion-to-2-695-trillion-in-latest-week/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/money-fund-assets-rise-2-57-billion-to-2-695-trillion-in-latest-week/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/personal-finance/money-fund-assets-rise-2-57-billion-to-2-695-trillion-in-latest-week/">Money fund assets rise $2.57 billion to $2.695 trillion in latest week</a> </p><p>NEW YORK — Total U.S. </p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/personal-finance/money-fund-assets-rise-2-57-billion-to-2-695-trillion-in-latest-week/">Money fund assets rise $2.57 billion to $2.695 trillion in latest week</a> </p><p>NEW YORK — Total U.S. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CfFDv9OdEMAnwj_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=15uj10stc/EXP=1325367109/**http%3A//www.washingtonpost.com/business/industries/money-fund-assets-rise-257-billion-to-2695-trillion-in-latest-week/2011/12/29/gIQA33TIPP_story.html%3Fwprss=rss_national" title="Money fund assets rise $2.57 billion to $2.695 trillion in latest week">Money fund assets rise $2.57 billion to $2.695 trillion in latest week</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/personal-finance/money-fund-assets-rise-2-57-billion-to-2-695-trillion-in-latest-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three 2012 trends for Community Banking</title>
		<link>http://www.moneyholder.co.uk/personal-finance/three-2012-trends-for-community-banking/</link>
		<comments>http://www.moneyholder.co.uk/personal-finance/three-2012-trends-for-community-banking/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[small-business]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/three-2012-trends-for-community-banking/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/personal-finance/three-2012-trends-for-community-banking/">Three 2012 trends for Community Banking</a> </p><p>By Lennox Chase, Founder, MyBarPrep Boston is the backdrop for some of the most prestigious financial companies in the world....</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/personal-finance/three-2012-trends-for-community-banking/">Three 2012 trends for Community Banking</a> </p><p>By Lennox Chase, Founder, MyBarPrep Boston is the backdrop for some of the most prestigious financial companies in the world&#8230;.</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CRegv1OumQANZX_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13bggofha/EXP=1325265630/**http%3A//www.boston.com/business/blogs/global-business-hub/2011/12/three_2012_trends.html" title="Three 2012 trends for Community Banking">Three 2012 trends for Community Banking</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/personal-finance/three-2012-trends-for-community-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE investments see good valuations with narrow exit route</title>
		<link>http://www.moneyholder.co.uk/personal-finance/pe-investments-see-good-valuations-with-narrow-exit-route/</link>
		<comments>http://www.moneyholder.co.uk/personal-finance/pe-investments-see-good-valuations-with-narrow-exit-route/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/pe-investments-see-good-valuations-with-narrow-exit-route/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/personal-finance/pe-investments-see-good-valuations-with-narrow-exit-route/">PE investments see good valuations with narrow exit route</a> </p><p>Calendar 2011 has been marked by a high number of investments and low volumes of exits for the private equity industry as compared with last year. Although the year saw good valuations on offer for private equity investors, it was difficult to exit from existing investments, say analysts' reports.</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/personal-finance/pe-investments-see-good-valuations-with-narrow-exit-route/">PE investments see good valuations with narrow exit route</a> </p><p>Calendar 2011 has been marked by a high number of investments and low volumes of exits for the private equity industry as compared with last year. Although the year saw good valuations on offer for private equity investors, it was difficult to exit from existing investments, say analysts&#8217; reports.</p>
<p>Read the original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CdOgv1OO2EA0QP_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12iab9c9n/EXP=1325265614/**http%3A//www.thehindubusinessline.com/markets/article2758472.ece" title="PE investments see good valuations with narrow exit route">PE investments see good valuations with narrow exit route</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/personal-finance/pe-investments-see-good-valuations-with-narrow-exit-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury offers a memory lane trip as savings bonds go electronic</title>
		<link>http://www.moneyholder.co.uk/personal-finance/treasury-offers-a-memory-lane-trip-as-savings-bonds-go-electronic/</link>
		<comments>http://www.moneyholder.co.uk/personal-finance/treasury-offers-a-memory-lane-trip-as-savings-bonds-go-electronic/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/treasury-offers-a-memory-lane-trip-as-savings-bonds-go-electronic/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/personal-finance/treasury-offers-a-memory-lane-trip-as-savings-bonds-go-electronic/">Treasury offers a memory lane trip as savings bonds go electronic</a> </p><p>Where will Mr. Ed stash his cash now</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/personal-finance/treasury-offers-a-memory-lane-trip-as-savings-bonds-go-electronic/">Treasury offers a memory lane trip as savings bonds go electronic</a> </p><p>Where will Mr. Ed stash his cash now</p>
<p>Here is the original: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZDgv1OvXoAnnD_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14bh2vdu8/EXP=1325265603/**http%3A//latimesblogs.latimes.com/money_co/2011/12/treasury-offers-a-memory-lane-trip-as-savings-bonds-go-electronic.html" title="Treasury offers a memory lane trip as savings bonds go electronic">Treasury offers a memory lane trip as savings bonds go electronic</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/personal-finance/treasury-offers-a-memory-lane-trip-as-savings-bonds-go-electronic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. savings bonds go paperless in 2012</title>
		<link>http://www.moneyholder.co.uk/personal-finance/u-s-savings-bonds-go-paperless-in-2012/</link>
		<comments>http://www.moneyholder.co.uk/personal-finance/u-s-savings-bonds-go-paperless-in-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[coupons]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/u-s-savings-bonds-go-paperless-in-2012/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/personal-finance/u-s-savings-bonds-go-paperless-in-2012/">U.S. savings bonds go paperless in 2012</a> </p><p>U.S. savings bonds go paperless in 2012 HOUSTON CHRONICLE Copyright 2011 HOUSTON CHRONICLE. All rights reserved</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/personal-finance/u-s-savings-bonds-go-paperless-in-2012/">U.S. savings bonds go paperless in 2012</a> </p><p>U.S. savings bonds go paperless in 2012 HOUSTON CHRONICLE Copyright 2011 HOUSTON CHRONICLE. All rights reserved</p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZDgv1OvXoAnXD_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13coa5ker/EXP=1325265603/**http%3A//www.chron.com/business/article/U-S-savings-bonds-go-paperless-in-2012-2429662.php" title="U.S. savings bonds go paperless in 2012">U.S. savings bonds go paperless in 2012</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/personal-finance/u-s-savings-bonds-go-paperless-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/58 queries in 0.069 seconds using disk: basic
Object Caching 1755/1875 objects using disk: basic

Served from: www.moneyholder.co.uk @ 2012-02-08 15:56:45 -->
