<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Holder</title>
	<atom:link href="http://www.moneyholder.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyholder.co.uk</link>
	<description>Money Holder Finance Blog</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money Missing to Confirm Trial of Microbicide Against H.I.V.</title>
		<link>http://www.moneyholder.co.uk/investing/money-missing-to-confirm-trial-of-microbicide-against-h-i-v/</link>
		<comments>http://www.moneyholder.co.uk/investing/money-missing-to-confirm-trial-of-microbicide-against-h-i-v/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:45:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[for-studies]]></category>
		<category><![CDATA[get-the]]></category>
		<category><![CDATA[have-not]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[yet-committed]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/uncategorized/money-missing-to-confirm-trial-of-microbicide-against-h-i-v/</guid>
		<description><![CDATA[Donors have not yet committed enough money for studies needed to confirm a promising South African trial of a microbicide and to get the product to women.]]></description>
			<content:encoded><![CDATA[<p>Donors have not yet committed enough money for studies needed to confirm a promising South African trial of a microbicide and to get the product to women.</p>
<p>See the original post here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmGfoIJMLHIBkRn_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1392aokj2/EXP=1283715615/**http://www.nytimes.com/2010/09/04/world/africa/04safrica.html?partner=rss&amp;emc=rss" title="Money Missing to Confirm Trial of Microbicide Against H.I.V.">Money Missing to Confirm Trial of Microbicide Against H.I.V.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/investing/money-missing-to-confirm-trial-of-microbicide-against-h-i-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Money: More funding costs spikes seen as easy money ebbs</title>
		<link>http://www.moneyholder.co.uk/personal-finance/china-money-more-funding-costs-spikes-seen-as-easy-money-ebbs/</link>
		<comments>http://www.moneyholder.co.uk/personal-finance/china-money-more-funding-costs-spikes-seen-as-easy-money-ebbs/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:33:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[2-827-trillion]]></category>
		<category><![CDATA[6-22-billion]]></category>
		<category><![CDATA[another-liquidity]]></category>
		<category><![CDATA[assets-fell]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[market-gripped]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[mutual-fund]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/uncategorized/china-money-more-funding-costs-spikes-seen-as-easy-money-ebbs/</guid>
		<description><![CDATA[* Money market gripped by another liquidity squeeze this week]]></description>
			<content:encoded><![CDATA[<p>* Money market gripped by another liquidity squeeze this week</p>
<p>See original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJyXqoBMyRgAzvD_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=130204r3g/EXP=1283587095/**http://asia.news.yahoo.com/rtrs/20100903/tbs-china-markets-debt-21231dd.html" title="China Money: More funding costs spikes seen as easy money ebbs">China Money: More funding costs spikes seen as easy money ebbs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/personal-finance/china-money-more-funding-costs-spikes-seen-as-easy-money-ebbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Saving Tips to Follow to Ensure You Save Your Money</title>
		<link>http://www.moneyholder.co.uk/investing/money-saving-tips-to-follow-to-ensure-you-save-your-money/</link>
		<comments>http://www.moneyholder.co.uk/investing/money-saving-tips-to-follow-to-ensure-you-save-your-money/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:45:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[and-take]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[especially-with]]></category>
		<category><![CDATA[for-studies]]></category>
		<category><![CDATA[jobs-and]]></category>
		<category><![CDATA[jobs-currently]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[people-losing]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[the-amount]]></category>
		<category><![CDATA[the-increase]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips-from]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/uncategorized/money-saving-tips-to-follow-to-ensure-you-save-your-money/</guid>
		<description><![CDATA[Money saving tips are what consumers are vigorously looking at, especially with the increase in the number of people losing jobs and the decrease in the amount of jobs currently available. ]]></description>
			<content:encoded><![CDATA[<p>Money saving tips are what consumers are vigorously looking at, especially with the increase in the number of people losing jobs and the decrease in the amount of jobs currently available. </p>
<p>The rest is here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmGfoIJMLHIBlBn_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13dfp5f8e/EXP=1283715615/**http://www.thirdage.com/news/money-saving-tips-follow-ensure-you-save-your-money_9-2-2010" title="Money Saving Tips to Follow to Ensure You Save Your Money">Money Saving Tips to Follow to Ensure You Save Your Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/investing/money-saving-tips-to-follow-to-ensure-you-save-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money fund assets fell to $2.827T in latest week</title>
		<link>http://www.moneyholder.co.uk/investing/money-fund-assets-fell-to-2-827t-in-latest-week/</link>
		<comments>http://www.moneyholder.co.uk/investing/money-fund-assets-fell-to-2-827t-in-latest-week/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:45:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[2-827-trillion]]></category>
		<category><![CDATA[6-22-billion]]></category>
		<category><![CDATA[assets-fell]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[mutual-fund]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/uncategorized/money-fund-assets-fell-to-2-827t-in-latest-week/</guid>
		<description><![CDATA[Total money market mutual fund assets fell by $6.22 billion to $2.827 trillion for the week, the Investment Company Institute said Thursday.]]></description>
			<content:encoded><![CDATA[<p>Total money market mutual fund assets fell by $6.22 billion to $2.827 trillion for the week, the Investment Company Institute said Thursday.</p>
<p>Read the original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJyXqoBMyRgAzfD_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12k02b0l7/EXP=1283587095/**http://news.yahoo.com/s/ap/20100902/ap_on_bi_ge/us_money_funds_1" title="Money fund assets fell to $2.827T in latest week">Money fund assets fell to $2.827T in latest week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/investing/money-fund-assets-fell-to-2-827t-in-latest-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money for job retraining disappearing</title>
		<link>http://www.moneyholder.co.uk/investing/money-for-job-retraining-disappearing/</link>
		<comments>http://www.moneyholder.co.uk/investing/money-for-job-retraining-disappearing/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:59:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[for-jobs]]></category>
		<category><![CDATA[running-out]]></category>
		<category><![CDATA[running-out-for]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/uncategorized/money-for-job-retraining-disappearing/</guid>
		<description><![CDATA[Money running out for jobs re-training program.]]></description>
			<content:encoded><![CDATA[<p>Money running out for jobs re-training program.</p>
<p>Continued here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFnzX5Mw40AB1j_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1269etoc4/EXP=1283464935/**http://www.fox41.com/global/story.asp?s=13083286" title="Money for job retraining disappearing">Money for job retraining disappearing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/investing/money-for-job-retraining-disappearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money announces independent campaign</title>
		<link>http://www.moneyholder.co.uk/investing/money-announces-independent-campaign/</link>
		<comments>http://www.moneyholder.co.uk/investing/money-announces-independent-campaign/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:36:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[a-choice-come]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[assessor-as-rande]]></category>
		<category><![CDATA[choice-come]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[johnson-county]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[rande]]></category>
		<category><![CDATA[the-next]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/uncategorized/money-announces-independent-campaign/</guid>
		<description><![CDATA[Voters have a choice come November when electing the next Johnson County Assessor as Rande Money has officially filed to run as an independent for the position.]]></description>
			<content:encoded><![CDATA[<p>Voters have a choice come November when electing the next Johnson County Assessor as Rande Money has officially filed to run as an independent for the position.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFnzX5Mw40ACFj_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13k6jgoc6/EXP=1283464935/**http://www.buffalobulletin.com/articles/2010/09/01/news/local_news/doc4c75554879413781984751.txt" title="Money announces independent campaign">Money announces independent campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/investing/money-announces-independent-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helen Money, 87</title>
		<link>http://www.moneyholder.co.uk/economics/helen-money-87/</link>
		<comments>http://www.moneyholder.co.uk/economics/helen-money-87/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:04:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[cricket-industry]]></category>
		<category><![CDATA[helen]]></category>
		<category><![CDATA[helen-money]]></category>
		<category><![CDATA[jumping-into]]></category>
		<category><![CDATA[monroe]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[with-the]]></category>
		<category><![CDATA[with-the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/uncategorized/helen-money-87/</guid>
		<description><![CDATA[ROSSVILLE -- Helen Money, 87, of Speedway, formerly of Rossville, died Sunday, Aug. 22, 2010.]]></description>
			<content:encoded><![CDATA[<p>ROSSVILLE &#8212; Helen Money, 87, of Speedway, formerly of Rossville, died Sunday, Aug. 22, 2010.</p>
<p>See the original post: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZBonxMl7wA4VL_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=127ba3e6h/EXP=1283322817/**http://jconline.com/article/20100831/OBITS/8310312/" title="Helen Money, 87">Helen Money, 87</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/economics/helen-money-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Jumping in West Monroe Thanks to Growing Crickets</title>
		<link>http://www.moneyholder.co.uk/personal-finance/money-jumping-in-west-monroe-thanks-to-growing-crickets/</link>
		<comments>http://www.moneyholder.co.uk/personal-finance/money-jumping-in-west-monroe-thanks-to-growing-crickets/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[armstrong]]></category>
		<category><![CDATA[armstrong-cricket]]></category>
		<category><![CDATA[cricket-industry]]></category>
		<category><![CDATA[farm-]]></category>
		<category><![CDATA[into-the-pockets]]></category>
		<category><![CDATA[jumping-into]]></category>
		<category><![CDATA[largest-producer]]></category>
		<category><![CDATA[monroe]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[with-the]]></category>
		<category><![CDATA[with-the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/uncategorized/money-jumping-in-west-monroe-thanks-to-growing-crickets/</guid>
		<description><![CDATA[Big money is jumping into the pockets of West Monroe. The cricket industry is jumping to the top with the world's largest producer here in West Monroe: Armstrong Cricket Farm.]]></description>
			<content:encoded><![CDATA[<p>Big money is jumping into the pockets of West Monroe. The cricket industry is jumping to the top with the world&#8217;s largest producer here in West Monroe: Armstrong Cricket Farm.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZBonxMl7wA4FL_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=123serppv/EXP=1283322817/**http://myarklamiss.com/fulltext/?nxd_id=71475" title="Money Jumping in West Monroe Thanks to Growing Crickets">Money Jumping in West Monroe Thanks to Growing Crickets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/personal-finance/money-jumping-in-west-monroe-thanks-to-growing-crickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money funds rise, yields are flat</title>
		<link>http://www.moneyholder.co.uk/investing/money-funds-rise-yields-are-flat/</link>
		<comments>http://www.moneyholder.co.uk/investing/money-funds-rise-yields-are-flat/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:04:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[2-834-trillion]]></category>
		<category><![CDATA[3-7-billion]]></category>
		<category><![CDATA[assets-rose]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/uncategorized/money-funds-rise-yields-are-flat/</guid>
		<description><![CDATA[NEW YORK — Total money-market mutual-fund assets rose by $3.7 billion to $2.834 trillion for the week, the Investment Company Institute said this past Thursday.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK — Total money-market mutual-fund assets rose by $3.7 billion to $2.834 trillion for the week, the Investment Company Institute said this past Thursday.</p>
<p>See original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmBdbnpMaRMA5pP_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=140l9sv3m/EXP=1283178461/**http://seattletimes.nwsource.com/html/businesstechnology/2012734260_moneyfundassets29.html?syndication=rss" title="Money funds rise, yields are flat">Money funds rise, yields are flat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/investing/money-funds-rise-yields-are-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, popularity, bailiwick won’t assure victory in elections</title>
		<link>http://www.moneyholder.co.uk/investing/money-popularity-bailiwick-won%e2%80%99t-assure-victory-in-elections/</link>
		<comments>http://www.moneyholder.co.uk/investing/money-popularity-bailiwick-won%e2%80%99t-assure-victory-in-elections/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:34:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-local-official]]></category>
		<category><![CDATA[assets-rose]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[popularity-and]]></category>
		<category><![CDATA[said-read]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[victory-during]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/uncategorized/money-popularity-bailiwick-won%e2%80%99t-assure-victory-in-elections/</guid>
		<description><![CDATA[MONEY, popularity and bailiwick are no assurance of victory during an election, a local official said. read more]]></description>
			<content:encoded><![CDATA[<p>MONEY, popularity and bailiwick are no assurance of victory during an election, a local official said. read more</p>
<p>Here is the original post: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmBdbnpMaRMA55P_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13ehesprp/EXP=1283178461/**http://www.sunstar.com.ph/cebu/money-popularity-bailiwick-won-t-assure-victory-elections-0" title="Money, popularity, bailiwick won’t assure victory in elections">Money, popularity, bailiwick won’t assure victory in elections</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/investing/money-popularity-bailiwick-won%e2%80%99t-assure-victory-in-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
