<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.moneyholder.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyholder.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 09:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Glencore to pay premium for Xstrata deal</title>
		<link>http://www.moneyholder.co.uk/general/glencore-to-pay-premium-for-xstrata-deal/</link>
		<comments>http://www.moneyholder.co.uk/general/glencore-to-pay-premium-for-xstrata-deal/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/glencore-to-pay-premium-for-xstrata-deal/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/general/glencore-to-pay-premium-for-xstrata-deal/">Glencore to pay premium for Xstrata deal</a> </p><p>Investors in Xstrata would receive 2.8 Glencore shares for every share in the mining group they hold</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/general/glencore-to-pay-premium-for-xstrata-deal/">Glencore to pay premium for Xstrata deal</a> </p><p>Investors in Xstrata would receive 2.8 Glencore shares for every share in the mining group they hold</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://www.ft.com/cms/s/0/1816a57e-502a-11e1-8c9a-00144feabdc0.html?ftcamp=rss" title="Glencore to pay premium for Xstrata deal">Glencore to pay premium for Xstrata deal</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/general/glencore-to-pay-premium-for-xstrata-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China bars airlines from EU tax plan</title>
		<link>http://www.moneyholder.co.uk/general/china-bars-airlines-from-eu-tax-plan/</link>
		<comments>http://www.moneyholder.co.uk/general/china-bars-airlines-from-eu-tax-plan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/china-bars-airlines-from-eu-tax-plan/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/general/china-bars-airlines-from-eu-tax-plan/">China bars airlines from EU tax plan</a> </p><p>Beijing’s ban on Chinese airlines complying with a European Union charge on carbon emissions, escalates a dispute that risks becoming a trade war</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/general/china-bars-airlines-from-eu-tax-plan/">China bars airlines from EU tax plan</a> </p><p>Beijing’s ban on Chinese airlines complying with a European Union charge on carbon emissions, escalates a dispute that risks becoming a trade war</p>
<p>Read the original post: <br />
<a target="_blank" href="http://www.ft.com/cms/s/0/b33cdd2a-507a-11e1-a3ac-00144feabdc0.html?ftcamp=rss" title="China bars airlines from EU tax plan">China bars airlines from EU tax plan</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/general/china-bars-airlines-from-eu-tax-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tens of thousands protest against Putin</title>
		<link>http://www.moneyholder.co.uk/general/tens-of-thousands-protest-against-putin/</link>
		<comments>http://www.moneyholder.co.uk/general/tens-of-thousands-protest-against-putin/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/tens-of-thousands-protest-against-putin/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/general/tens-of-thousands-protest-against-putin/">Tens of thousands protest against Putin</a> </p><p>Protests sparked by fraud in December’s elections have turned against the regime of Vladimir Putin itself</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/general/tens-of-thousands-protest-against-putin/">Tens of thousands protest against Putin</a> </p><p>Protests sparked by fraud in December’s elections have turned against the regime of Vladimir Putin itself</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/8cda996e-4f40-11e1-bc30-00144feabdc0.html?ftcamp=rss" title="Tens of thousands protest against Putin">Tens of thousands protest against Putin</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/general/tens-of-thousands-protest-against-putin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia and China veto Syria peace plan</title>
		<link>http://www.moneyholder.co.uk/general/russia-and-china-veto-syria-peace-plan/</link>
		<comments>http://www.moneyholder.co.uk/general/russia-and-china-veto-syria-peace-plan/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/russia-and-china-veto-syria-peace-plan/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/general/russia-and-china-veto-syria-peace-plan/">Russia and China veto Syria peace plan</a> </p><p>Assad regime launches bloody assault on Homs</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/general/russia-and-china-veto-syria-peace-plan/">Russia and China veto Syria peace plan</a> </p><p>Assad regime launches bloody assault on Homs</p>
<p>Here is the original: <br />
<a target="_blank" href="http://www.ft.com/cms/s/0/2b019f4e-4f1d-11e1-bc30-00144feabdc0.html?ftcamp=rss" title="Russia and China veto Syria peace plan">Russia and China veto Syria peace plan</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/general/russia-and-china-veto-syria-peace-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church of England doubles hedge fund investments</title>
		<link>http://www.moneyholder.co.uk/general/church%e2%80%89of-england-doubles%e2%80%89hedge-fund-investments/</link>
		<comments>http://www.moneyholder.co.uk/general/church%e2%80%89of-england-doubles%e2%80%89hedge-fund-investments/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/church%e2%80%89of-england-doubles%e2%80%89hedge-fund-investments/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/general/church%e2%80%89of-england-doubles%e2%80%89hedge-fund-investments/">Church of England doubles hedge fund investments</a> </p><p>Anglican portfolio now among biggest investors despite public anger about excess in industry notorious for eye-watering pay packages</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/general/church%e2%80%89of-england-doubles%e2%80%89hedge-fund-investments/">Church of England doubles hedge fund investments</a> </p><p>Anglican portfolio now among biggest investors despite public anger about excess in industry notorious for eye-watering pay packages</p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.ft.com/cms/s/0/9659eefa-4e86-11e1-8670-00144feabdc0.html?ftcamp=rss" title="Church of England doubles hedge fund investments">Church of England doubles hedge fund investments</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/general/church%e2%80%89of-england-doubles%e2%80%89hedge-fund-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US jobs boost lifts global sentiment</title>
		<link>http://www.moneyholder.co.uk/general/us-jobs-boost-lifts-global-sentiment/</link>
		<comments>http://www.moneyholder.co.uk/general/us-jobs-boost-lifts-global-sentiment/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/us-jobs-boost-lifts-global-sentiment/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/general/us-jobs-boost-lifts-global-sentiment/">US jobs boost lifts global sentiment</a> </p><p>The US created far jobs than expected in January and the unemployment rate dropped to 8.3 per cent, delivering a jolt of good news for the global economy</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/general/us-jobs-boost-lifts-global-sentiment/">US jobs boost lifts global sentiment</a> </p><p>The US created far jobs than expected in January and the unemployment rate dropped to 8.3 per cent, delivering a jolt of good news for the global economy</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/8e6cf058-4e67-11e1-8670-00144feabdc0.html?ftcamp=rss" title="US jobs boost lifts global sentiment">US jobs boost lifts global sentiment</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/general/us-jobs-boost-lifts-global-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook ought to ditch its initial public offering</title>
		<link>http://www.moneyholder.co.uk/general/facebook-ought-to-ditch-its-initial-public-offering/</link>
		<comments>http://www.moneyholder.co.uk/general/facebook-ought-to-ditch-its-initial-public-offering/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/facebook-ought-to-ditch-its-initial-public-offering/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/general/facebook-ought-to-ditch-its-initial-public-offering/">Facebook ought to ditch its initial public offering</a> </p><p>The sole tangible purpose for the IPO proceeds is to meet a tax obligation that will be triggered by going public, writes John Gapper</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/general/facebook-ought-to-ditch-its-initial-public-offering/">Facebook ought to ditch its initial public offering</a> </p><p>The sole tangible purpose for the IPO proceeds is to meet a tax obligation that will be triggered by going public, writes John Gapper</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/cd03c402-4dba-11e1-a66e-00144feabdc0.html?ftcamp=rss" title="Facebook ought to ditch its initial public offering">Facebook ought to ditch its initial public offering</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/general/facebook-ought-to-ditch-its-initial-public-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore and Xstrata close to $88bn deal</title>
		<link>http://www.moneyholder.co.uk/general/glencore-and-xstrata-close-to-88bn-deal/</link>
		<comments>http://www.moneyholder.co.uk/general/glencore-and-xstrata-close-to-88bn-deal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/glencore-and-xstrata-close-to-88bn-deal/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/general/glencore-and-xstrata-close-to-88bn-deal/">Glencore and Xstrata close to $88bn deal</a> </p><p>World’s largest commodities trader is in advanced talks with the mining group over a deal to reshape the industry</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/general/glencore-and-xstrata-close-to-88bn-deal/">Glencore and Xstrata close to $88bn deal</a> </p><p>World’s largest commodities trader is in advanced talks with the mining group over a deal to reshape the industry</p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.ft.com/cms/s/0/a672e172-4d6c-11e1-b96c-00144feabdc0.html?ftcamp=rss" title="Glencore and Xstrata close to $88bn deal">Glencore and Xstrata close to $88bn deal</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/general/glencore-and-xstrata-close-to-88bn-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFS warns on UK growth forecasts</title>
		<link>http://www.moneyholder.co.uk/general/ifs-warns-on-uk-growth-forecasts/</link>
		<comments>http://www.moneyholder.co.uk/general/ifs-warns-on-uk-growth-forecasts/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/ifs-warns-on-uk-growth-forecasts/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/general/ifs-warns-on-uk-growth-forecasts/">IFS warns on UK growth forecasts</a> </p><p>Britain is heading for slower growth than official forecasts in the medium term, leaving no room for Budget giveaways, the IFS warns</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/general/ifs-warns-on-uk-growth-forecasts/">IFS warns on UK growth forecasts</a> </p><p>Britain is heading for slower growth than official forecasts in the medium term, leaving no room for Budget giveaways, the IFS warns</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/59b8db14-4cb5-11e1-8b08-00144feabdc0.html?ftcamp=rss" title="IFS warns on UK growth forecasts">IFS warns on UK growth forecasts</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/general/ifs-warns-on-uk-growth-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Börse-NYSE merger blocked</title>
		<link>http://www.moneyholder.co.uk/general/deutsche-borse-nyse-merger-blocked/</link>
		<comments>http://www.moneyholder.co.uk/general/deutsche-borse-nyse-merger-blocked/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[europe]]></category>

		<guid isPermaLink="false">http://www.moneyholder.co.uk/general/deutsche-borse-nyse-merger-blocked/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyholder.co.uk/general/deutsche-borse-nyse-merger-blocked/">Deutsche Börse-NYSE merger blocked</a> </p><p>European Commission says tie-up would stifle competition despite claims a combined company would be a ‘European champion’</p></p><p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyholder.co.uk/general/deutsche-borse-nyse-merger-blocked/">Deutsche Börse-NYSE merger blocked</a> </p><p>European Commission says tie-up would stifle competition despite claims a combined company would be a ‘European champion’</p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://www.ft.com/cms/s/0/3615546a-4cb7-11e1-8b08-00144feabdc0.html?ftcamp=rss" title="Deutsche Börse-NYSE merger blocked">Deutsche Börse-NYSE merger blocked</a></p>
<p><a href="http://www.moneyholder.co.uk"> - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.moneyholder.co.uk/general/deutsche-borse-nyse-merger-blocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1727/1883 objects using disk: basic

Served from: www.moneyholder.co.uk @ 2012-02-08 15:34:47 -->
